| Product / Category | Patent Number | Patent Name | Country |
|---|---|---|---|
| Steel bullet trap patent | |||
| Patent Pending | Apparatus and Method for Detecting a Shot Firing Event | United States | |
| Patent Pending | Apparatus and Method for Detecting a Shot Firing Event | Gulf Cooperation Council | |
| Reconfigurable Vehicle Simulator [RVS] Vehicle Convoy Trainer [VCT] Trainer Programs | |||
| 7,201,483 | Apparatus and Method for Providing Both Day and Night Vision Simulations | United States | |
| 2005237586 | Apparatus and Method for Providing Both Day and Night Vision Simulations | Australia | |
| 2,564,725 | Apparatus and Method for Providing Both Day and Night Vision Simulations | Canada | |
| 127894 | Apparatus and Method for Providing Both Day and Night Vision Simulations | Singapore | |
| BlueFire® [BlueFire® Weapons that Recoil] | |||
| 7,306,462 | Gas Operating System for Firearm Simulators | United States | |
| 2003268025 | Gas Operating System for Firearm Simulators | Australia | |
| 1546831 | Gas Operating System for Firearm Simulators | Belgium | |
| 2,495,533 | Gas Operating System for Firearm Simulators | Canada | |
| 1546831 | Gas Operating System for Firearm Simulators | Denmark | |
| 1546831 | Gas Operating System for Firearm Simulators | France | |
| 60329508.8 | Gas Operating System for Firearm Simulators | Germany | |
| 3070876 | Gas Operating System for Firearm Simulators | Greece | |
| 502009901796794 | Gas Operating System for Firearm Simulators | Italy | |
| 1546831 | Gas Operating System for Firearm Simulators | Netherlands | |
| 110320 | Gas Operating System for Firearm Simulators | Singapore | |
| 1546831 | Gas Operating System for Firearm Simulators | Spain | |
| 1546831 | Gas Operating System for Firearm Simulators | Switzerland | |
| 1546831 | Gas Operating System for Firearm Simulators | United Kingdom | |
| GranTrap™ | |||
| 6,027,120 | Granulate Backstop Assembly | United States | |
| 738751 | Granulate Backstop Assembly | Australia | |
| BlueRail™ | |||
| 8,602,418 | Improved Projectile Trap Assembly | United States | |
| Weapons with Recoil [Wired and Wireless] | |||
| 7,621,747 | Laser Stabilization Assembly for Weapon Simulators | United States | |
| BlueFire® [Pistols Only] | |||
| 7,197,973 | Locking Assembly for Firearm Simulators | United States | |
| 2003304440 | Locking Assembly for Firearm Simulators | Australia | |
| 1660837 | Locking Assembly for Firearm Simulators | Belgium | |
| 2,535,659 | Locking Assembly for Firearm Simulators | Canada | |
| 03827087 | Locking Assembly for Firearm Simulators | China | |
| 1660837 | Locking Assembly for Firearm Simulators | Denmark | |
| 1660837 | Locking Assembly for Firearm Simulators | France | |
| 60331785-5 | Locking Assembly for Firearm Simulators | Germany | |
| 1660837 | Locking Assembly for Firearm Simulators | Great Britain | |
| 1660837 | Locking Assembly for Firearm Simulators | Greece | |
| 1097037 | Locking Assembly for Firearm Simulators | Hong Kong | |
| 255241 | Locking Assembly for Firearm Simulators [A Bolt Locking Assembly for Locking a Bolt of a Weapon Simulator] | India | |
| 502010901846752 | Locking Assembly for Firearm Simulators | Italy | |
| 1660837 | Locking Assembly for Firearm Simulators | Netherlands | |
| 119685 | Locking Assembly for Firearm Simulators | Singapore | |
| 1660837 | Locking Assembly for Firearm Simulators | Spain | |
| 1660837 | Locking Assembly for Firearm Simulators | Switzerland | |
| Illuminated Bullet Optical Tracking [IBOT] | |||
| Patent Pending | Methods and Apparatus for Acquiring and Tracking a Projectile | United States | |
| Patent Pending | Methods and Apparatus for Acquiring and Tracking a Projectile | Gulf Cooperation Council | |
| Patent Pending | Methods and Apparatus for Acquiring and Tracking a Projectile | Singapore | |
| XWT ProImage® | |||
| 10,180,310 | Mobile Target Carrier for Gun Range w Coupled Mobile Projector | United States | |
| Multi-Function Stationary Infantry Target System [MF SIT] | |||
| 8,047,546 | Multi-Target Clamping Assembly | United States | |
| Virtual Small Arms Trainer | |||
| 10,012,475 | System and Methods for Automated Coaching of a Shooter | United States | |
| AU 2015231438 | System and Methods for Automated Coaching of a Shooter | Australia | |
| 15765132.4 | System and Methods for Automated Coaching of a Shooter | Europe | |
| Patent Pending | System and Methods for Automated Coaching of a Shooter | India | |
| BlueFire® [All BlueFire® Weapons] | |||
| 7,291,014 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | United States | |
| 2003256802 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Australia | |
| 1546633 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Belgium | |
| 2,495,525 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Canada | |
| 1546633 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Czech Republic | |
| 1546633 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | France | |
| 60334306.6 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Germany | |
| 3073801/3073801.B2 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Greece | |
| 1079841 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Hong Kong | |
| 502010901901431 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Italy | |
| 1546633 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Netherlands | |
| 110322 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Singapore | |
| 1546633 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Spain | |
| 1546633 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | Switzerland | |
| 1546633 | Wireless Data Communication Link Embedded in Simulated Weapon Systems | United Kingdom |
Fill in the form below and we'll send a link for you to download the White Paper to your inbox.